/***********************************************************************************
*	(c) Ger Versluis 2000 version 5.41 24 December 2001	          *
*	For info write to menus@burmees.nl		          *
*	You may remove all comments for faster loading	          *		
***********************************************************************************/

	var NoOffFirstLineMenus=4;			// Number of first level items
	var LowBgColor='#003366';			// Background color when mouse is not over
	var LowSubBgColor='#003366';			// Background color when mouse is not over on subs
	var HighBgColor='#003366';			// Background color when mouse is over
	var HighSubBgColor='#003366';			// Background color when mouse is over on subs
	var FontLowColor='white';			// Font color when mouse is not over
	var FontSubLowColor='white';			// Font color subs when mouse is not over
	var FontHighColor='yellow';			// Font color when mouse is over
	var FontSubHighColor='yellow';			// Font color subs when mouse is over
	var BorderColor='#003366';			// Border color
	var BorderSubColor='white';			// Border color for subs
	var BorderWidth=1;				// Border width
	var BorderBtwnElmnts=1;			// Border between elements 1 or 0
	var FontFamily="arial,comic sans ms,technical"	// Font family menu items
	var FontSize=10.5;				// Font size menu items
	var FontBold=1;				// Bold menu items 1 or 0
	var FontItalic=0;				// Italic menu items 1 or 0
	var MenuTextCentered='left';			// Item text position 'left', 'center' or 'right'
	var MenuCentered='left';			// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='top';		// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=.1;				// horizontal overlap child/ parent
	var ChildVerticalOverlap=.3;			// vertical overlap child/ parent
	var StartTop=0;				// Menu offset x coordinate
	var StartLeft=0;				// Menu offset y coordinate
	var VerCorrect=0;				// Multiple frames y correction
	var HorCorrect=0;				// Multiple frames x correction
	var LeftPaddng=3;				// Left padding
	var TopPaddng=2;				// Top padding
	var FirstLineHorizontal=1;			// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=1000;			// delay before menu folds in
	var TakeOverBgColor=1;			// Menu frame takes over background color subitem frame
	var FirstLineFrame='navig';			// Frame where first level appears
	var SecLineFrame='space';			// Frame where sub levels appear
	var DocTargetFrame='space';			// Frame where target documents appear
	var TargetLoc='';				// span id for relative positioning
	var HideTop=0;				// Hide first level when loading new document 1 or 0
	var MenuWrap=1;				// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;				// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;			// menu tree checking on or off 1 or 0
	var ShowArrow=1;				// Uses arrow gifs when 1
	var KeepHilite=1;				// Keep selected path highligthed
	var Arrws=['/_menus/tri.gif',5,10,'/_menus/tridown.gif',10,5,'/_menus/trileft.gif',5,10];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"

Root = "http://www.chem.queensu.ca/people/faculty/mombourquette/firstyrchem/"
//Root = "http://localhost/"

Menu1=new Array("Lecture Notes",Root,"",20,25,145);
	Menu1_1=new Array("Prologue",Root+"prologue.htm","",0,25,145)
	Menu1_2=new Array("1.Introduction",Root+"intro","",7,25,145)
		Menu1_2_1=new Array("A.Review of Fundamentals",Root+"intro/index.htm#fundamentals","",0,25,190)
		Menu1_2_2=new Array("B.Dimension & Units",Root+"intro/index.htm#dimensions_and_units","",0,25,190)
		Menu1_2_3=new Array("C.Scientific Notation",Root+"intro/index.htm#scientific_notation","",0,25,190)
		Menu1_2_4=new Array("D.Special Prefixes",Root+"intro/index.htm#special_pre-fixes","",0,25,190)
		Menu1_2_5=new Array("E.Significant Figures",Root+"intro/index.htm#sig_figs","",0,25,190)
		Menu1_2_6=new Array("F.Dimensional Analysis",Root+"intro/index.htm#dimensional_analysis","",0,25,190)
		Menu1_2_7=new Array("G.Logs & exponentials",Root+"intro/index.htm#logarithms_exponentials","",0,25,190)
	Menu1_3=new Array("2.Nomenclature",Root+"nomenclature","",6,25,145)
		Menu1_3_1=new Array("A.Valence Shell Electrons",Root+"nomenclature/index.htm#Valence_Shell_Electrons","",0,25,190)
		Menu1_3_2=new Array("B.Binary Compounds",Root+"nomenclature/index.htm#Binary_Compounds","",0,25,190)
		Menu1_3_3=new Array("C.IUPAC System",Root+"nomenclature/index.htm#IUPAC_SYSTEM","",0,25,190)
		Menu1_3_4=new Array("D.-OUS -IC SYSTEM",Root+"nomenclature/index.htm#-OUS_-IC_SYSTEM","",0,25,190)
		Menu1_3_5=new Array("E.PREFIX SYSTEM",Root+"nomenclature/index.htm#PREFIX_SYSTEM","",0,25,190)
		Menu1_3_6=new Array("F.Compounds with Polyatomic Ions",Root+"nomenclature/index.htm#Polyatomic_Ions","",0,40,190)
	Menu1_4=new Array("3.Stoichiometry",Root+"stoichiometry","",6,25,145)
		Menu1_4_1=new Array("A.Atomic Structure",Root+"stoichiometry/index.htm#Atomic_Structure","",0,25,190)
		Menu1_4_2=new Array("B.Mass of Atoms",Root+"stoichiometry/index.htm#mass_of_atoms","",0,25,190)
		Menu1_4_3=new Array("C.Conservation of Mass and Energy",Root+"stoichiometry/index.htm#conservation","",0,40,190)
		Menu1_4_4=new Array("D.The Mole",Root+"stoichiometry/index.htm#mole","",0,25,190)
		Menu1_4_5=new Array("E.Formula/Molecular Mass ",Root+"stoichiometry/index.htm#formulamassmolecularmass","",0,25,190)
		Menu1_4_6=new Array("F.Calculations",Root+"stoichiometry/index.htm#chemicalcalculations","",0,25,190)
	Menu1_5=new Array("4.Gas Laws",Root+"gaslaws","",8,25,145)
		Menu1_5_1=new Array("A.Avagadro's Law",Root+"gaslaws/index.htm#avagadro","",0,25,190)
		Menu1_5_2=new Array("B.Pressures of Gases",Root+"gaslaws/index.htm#pressures","",0,25,190)
		Menu1_5_3=new Array("C.Boyle's Law",Root+"gaslaws/index.htm#boyle","",0,25,190)
		Menu1_5_4=new Array("D.Charles' Law",Root+"gaslaws/index.htm#charles","",0,25,190)
		Menu1_5_5=new Array("E.Idea Gas Law",Root+"gaslaws/index.htm#ideal","",0,25,190)
		Menu1_5_6=new Array("F.Dalton's Law of Partial Pressures",Root+"gaslaws/index.htm#dalton","",0,40,190)
		Menu1_5_7=new Array("G.Kinetic Molecular Theory",Root+"gaslaws/KMT.htm","",0,40,190)
		Menu1_5_8=new Array("H.van der Waals' Equation",Root+"gaslaws/index.htm#vanderwaals","",0,25,190)
	Menu1_6=new Array("5.Thermochem. I",Root+"thermo1","",9,25,145)
		Menu1_6_1=new Array("A.First Law of Thermodynamics",Root+"thermo1/index.htm#firstlaw","",0,40,190)
		Menu1_6_2=new Array("B.Enthalpy",Root+"thermo1/index.htm#enthalpy","",0,25,190)
		Menu1_6_3=new Array("C.Heat Capacity",Root+"thermo1/index.htm#heatcapacity","",0,25,190)
		Menu1_6_4=new Array("D.Calorimetry",Root+"thermo1/index.htm#thermochemistry","",0,25,190)
		Menu1_6_5=new Array("E.Standard Enthalpy Changes",Root+"thermo1/index.htm#StandardEnthalpy","",0,40,190)
		Menu1_6_6=new Array("F.Hess' Law",Root+"thermo1/index.htm#hess","",0,25,190)
		Menu1_6_7=new Array("G.Standard Enthalpies of Formation",Root+"thermo1/index.htm#StandardEnthalpiesofFormation","",0,40,190)
		Menu1_6_8=new Array("H.Temperature change and Enthalpy",Root+"thermo1/index.htm#temperature","",0,40,190)
		Menu1_6_9=new Array("I.Internal Energy",Root+"thermo1/index.htm#InternalEnergy","",0,25,190)
	Menu1_7=new Array("6.Solid Liquid Gas",Root+"slg","",6,25,145)
		Menu1_7_1=new Array("A.Introduction",Root+"slg/index.htm#introduction","",0,25,190)
		Menu1_7_2=new Array("B.Vapour Pressure",Root+"slg/index.htm#vapour_pressure","",0,25,190)
		Menu1_7_3=new Array("C.Boiling",Root+"slg/index.htm#boiling","",0,25,190)
		Menu1_7_4=new Array("D.Intermolecular Forces",Root+"slg/index.htm#if","",0,25,190)
		Menu1_7_5=new Array("E.Melting & Freezing",Root+"slg/index.htm#MF","",0,25,190)
		Menu1_7_6=new Array("F.Phase Diagrams",Root+"slg/index.htm#phase_diagrams","",0,25,190)
	Menu1_8=new Array("7.Liquid Solutions",Root+"liquid_soln","",8,25,190)
		Menu1_8_1=new Array("A.Introduction",Root+"liquid_soln/index.htm#introduction","",0,25,190)
		Menu1_8_2=new Array("B.Composition of Solutions",Root+"liquid_soln/index.htm#composition","",2,40,190)
			Menu1_8_2_1=new Array("Molarity",Root+"liquid_soln/index.htm#Molarity","",0,25,100)
			Menu1_8_2_2=new Array("molality",Root+"liquid_soln/index.htm#molality","",0,25,100)
		Menu1_8_3=new Array("C.Liquid vapour Equilibrium",Root+"liquid_soln/index.htm#liq_vapour","",0,40,190)
		Menu1_8_4=new Array("D.Boiling of Solutions",Root+"liquid_soln/index.htm#distillation","",0,25,190)
		Menu1_8_5=new Array("E.Azeotropes",Root+"liquid_soln/index.htm#azeotropes","",0,25,190)
		Menu1_8_6=new Array("F.Freezing of Solutions",Root+"liquid_soln/index.htm#freezing","",0,25,190)
		Menu1_8_7=new Array("G.Solubility",Root+"liquid_soln/index.htm#solubility","",0,25,190)
		Menu1_8_8=new Array("H.Henry's Law",Root+"liquid_soln/index.htm#solgasliq","",0,25,190)
	Menu1_9=new Array("8.Colligative Prop.",Root+"colligative","",6,25,145)
		Menu1_9_1=new Array("A.Introduction",Root+"colligative/index.htm#introduction","",0,25,190)
		Menu1_9_2=new Array("B.Vapour Pressure Lowering",Root+"colligative/index.htm#vapour","",0,40,190)
		Menu1_9_3=new Array("C.Boiling Point Elevation",Root+"colligative/index.htm#boiling","",0,25,190)
		Menu1_9_4=new Array("D.Freezing Point Depression",Root+"colligative/index.htm#freezing","",0,40,190)
		Menu1_9_5=new Array("E.Osmotic Pressure",Root+"colligative/index.htm#osmotic","",0,25,190)
		Menu1_9_6=new Array("F.Electrolyte Solutions",Root+"colligative/index.htm#electrolyte","",0,25,190)
	Menu1_10=new Array("9.Solids",Root+"molecular/solids","",6,25,145)
		Menu1_10_1=new Array("Types of Solids",Root+"molecular/solids/index.htm#Types","",0,25,190)
		Menu1_10_2=new Array("Lattices",Root+"molecular/solids/index.htm#Lattices","",0,25,190)
		Menu1_10_3=new Array("Cubic Lattices",Root+"molecular/solids/index.htm#Cubic_Lattices","",0,25,190)
		Menu1_10_4=new Array("Metals",Root+"molecular/solids/index.htm#Metals","",0,25,190)
		Menu1_10_5=new Array("Ionic Solids",Root+"molecular/solids/index.htm#Ionic_solids","",0,25,190)
		Menu1_10_6=new Array("Cell Calculations",Root+"molecular/solids/index.htm#Cell_calculations","",0,25,190)
	Menu1_11=new Array("10.Atomic Structure",Root+"atomic","",8,25,145)
		Menu1_11_1=new Array("A.Quantum Mechanics",Root+"atomic/index.htm#QM","",0,25,190)
		Menu1_11_2=new Array("B.Duality of Nature",Root+"atomic/index.htm#duality","",0,25,190)
		Menu1_11_3=new Array("C.Quantization Effects",Root+"atomic/index.htm#quantization","",3,25,190)
			Menu1_11_3_1=new Array("Hydrogen Atom",Root+"atomic/index.htm#hydrogen","",0,25,190)
			Menu1_11_3_2=new Array("Rydberg Equation",Root+"atomic/index.htm#rydberg","",0,25,190)
			Menu1_11_3_3=new Array("Bohr Model",Root+"atomic/index.htm#bohr","",0,25,190)
		Menu1_11_4=new Array("D.Quantum Numbers",Root+"atomic/index.htm#QN","",0,25,190)
		Menu1_11_5=new Array("E.Spherical Harmonics",Root+"atomic/index.htm#spherical","",3,25,190)
			Menu1_11_5_1=new Array("1-D",Root+"atomic/index.htm#1-d","",0,25,190)
			Menu1_11_5_2=new Array("2-D",Root+"atomic/index.htm#2-d","",0,25,190)
			Menu1_11_5_3=new Array("3-D",Root+"atomic/index.htm#3-D","",0,25,190)
		Menu1_11_6=new Array("F.Electron Spin",Root+"atomic/index.htm#electron","",1,25,190)
			Menu1_11_6_1=new Array("Pauli Exclusion Principle",Root+"atomic/index.htm#pauli","",0,25,190)
		Menu1_11_7=new Array("G.Periodic Table",Root+"atomic/index.htm#periodic","",1,25,190)
			Menu1_11_7_1=new Array("Electronic Configurations",Root+"atomic/index.htm#Configurations","",0,25,190)
		Menu1_11_8=new Array("H.Trends",Root+"atomic/index.htm#trends","",4,25,190)
			Menu1_11_8_1=new Array("Atomic Radii",Root+"atomic/index.htm#atomic","",0,25,190)
			Menu1_11_8_2=new Array("Ionization Energies",Root+"atomic/index.htm#ionization","",0,25,190)
			Menu1_11_8_3=new Array("Electron Affinities",Root+"atomic/index.htm#affinity","",0,25,190)
			Menu1_11_8_4=new Array("Reactivity",Root+"atomic/index.htm#reactivity","",0,25,190)
	Menu1_12=new Array("11.Molecular Structure",Root+"molecular","",7,40,145)
		Menu1_12_1=new Array("A.Lewis Dot Structures",Root+"molecular/lewis","",10,25,190)
			Menu1_12_1_1=new Array("Introduction",Root+"molecular/lewis/index.htm#Introduction","",0,25,190)
			Menu1_12_1_2=new Array("Ionic Bonds",Root+"molecular/lewis/index.htm#Ionic_Bonds","",0,25,190)
			Menu1_12_1_3=new Array("Covalent Bonds",Root+"molecular/lewis/index.htm#Covalent_Bonds","",0,25,190)
			Menu1_12_1_4=new Array("Hyper-Valences",Root+"molecular/lewis/index.htm#Expanded","",1,25,190)
				Menu1_12_1_4_1=new Array("Table of Hyper-Valences",Root+"molecular/lewis/index.htm#Table_of_Normal_and_hypervalences","",0,25,190)
			Menu1_12_1_5=new Array("Multiple Bonds",Root+"molecular/lewis/index.htm#Multiple_Bonds","",0,25,190)
			Menu1_12_1_6=new Array("Formal Charge",Root+"molecular/lewis/index.htm#Formal","",0,25,190)
			Menu1_12_1_7=new Array("Oxidation Numbers",Root+"molecular/lewis/index.htm#Oxidation","",0,25,190)
			Menu1_12_1_8=new Array("Radicals",Root+"molecular/lewis/index.htm#Radicals","",0,25,190)
			Menu1_12_1_9=new Array("Resonance Structures",Root+"molecular/lewis/index.htm#Resonance","",0,25,190)
			Menu1_12_1_10=new Array("Hydrogen Bonding",Root+"molecular/lewis/index.htm#Hydrogen","",0,25,190)
		Menu1_12_2=new Array("B.VSEPR",Root+"molecular/VSEPR","",0,25,190)
		Menu1_12_3=new Array("D.Orbitals",Root+"molecular/orbitals","",2,25,190)
			Menu1_12_3_1=new Array("Atomic Orbitals",Root+"molecular/orbitals/index.htm#Atomic_orbitals","",0,25,190)
			Menu1_12_3_2=new Array("Molecular Orbitals",Root+"molecular/orbitals/index.htm#Molecular_orbitals","",2,25,190)
				Menu1_12_3_2_1=new Array("LCAO",Root+"molecular/orbitals/index.htm#LCAO","",0,25,190)
				Menu1_12_3_2_2=new Array("Valence Bond",Root+"molecular/orbitals/index.htm#Valence_bond","",0,25,190)
		Menu1_12_4=new Array("E.Band Theory",Root+"molecular/bands","",0,25,190)
		Menu1_12_5=new Array("F.Bond Energies",Root+"molecular/bondene","",0,25,190)
		Menu1_12_6=new Array("G.Electronegativity",Root+"molecular/dipole/index.htm#electronegativity","",0,25,190)
		Menu1_12_7=new Array("H.Dipole Moments",Root+"molecular/dipole/index.htm#dipole","",0,25,190)
	Menu1_13=new Array("12.Equilibrium",Root+"equilibrium","",6,25,145)
		Menu1_13_1=new Array("A.General Discussion",Root+"equilibrium/index.htm","",0,25,190)
		Menu1_13_2=new Array("B.Equilibrium Constant",Root+"equilibrium/index.htm#equilconst","",3,25,190)
			Menu1_13_2_1=new Array("Relative Activities",Root+"equilibrium/index.htm#activities","",0,25,190)
			Menu1_13_2_2=new Array("Mathematical",Root+"equilibrium/index.htm#math","",0,25,190)
			Menu1_13_2_3=new Array("Haber Process",Root+"equilibrium/index.htm#haber","",0,25,190)
		Menu1_13_3=new Array("C.Heterogeneous Equilibria",Root+"equilibrium/index.htm#hetero","",0,40,190)
		Menu1_13_4=new Array("D.Applications",Root+"equilibrium/index.htm#applications","",0,25,190)
			Menu1_13_4_1=new Array("Reaction Quotient",Root+"equilibrium/index.htm#RQ","",0,25,190)
			Menu1_13_4_1=new Array("Reaction Quotient",Root+"equilibrium/index.htm#RQ","",0,25,190)
			Menu1_13_4_1=new Array("Reaction Quotient",Root+"equilibrium/index.htm#RQ","",0,25,190)
		Menu1_13_5=new Array("E.Le Châtelier's Principle",Root+"equilibrium/index.htm#LP","",3,25,190)
			Menu1_13_5_1=new Array("Concentration Change",Root+"equilibrium/index.htm#cchange","",0,25,190)
			Menu1_13_5_2=new Array("Pressure Change",Root+"equilibrium/index.htm#pchange","",0,25,190)
			Menu1_13_5_3=new Array("Temperature Change",Root+"equilibrium/index.htm#tchange","",0,25,190)
		Menu1_13_6=new Array("F.Real Gases",Root+"equilibrium/index.htm#realgas","",0,25,190)
	Menu1_14=new Array("13.Acid/Base Chem.",Root+"acidbase","",12,25,145)
		Menu1_14_1=new Array("A.Introduction",Root+"acidbase/index.htm#Introduction","",0,25,190)
		Menu1_14_2=new Array("B.Acid-base Neutralizations",Root+"acidbase/index.htm#Neutralization","",0,40,190)
		Menu1_14_3=new Array("C.Strengths of Acids and Basis",Root+"acidbase/index.htm#Strengths","",0,40,190)
		Menu1_14_4=new Array("D.Equilibria in acid-base systems",Root+"acidbase/index.htm#Equilibria","",0,40,190)
		Menu1_14_5=new Array("E.Self-Ionization of water",Root+"acidbase/index.htm#Self-ionization","",0,25,190)
		Menu1_14_6=new Array("F.pH Scale",Root+"acidbase/index.htm#pH","",0,25,190)
		Menu1_14_7=new Array("G.Distribution Diagrams",Root+"acidbase/index.htm#Distribution","",0,25,190)
		Menu1_14_8=new Array("H.Buffer Solutions",Root+"acidbase/index.htm#Buffer","",0,25,190)
		Menu1_14_9=new Array("I.Summary",Root+"acidbase/index.htm#Summary","",0,25,190)
		Menu1_14_10=new Array("J.Salts",Root+"acidbase/index.htm#Salts","",0,25,190)
		Menu1_14_11=new Array("k.Polyprotic acids",Root+"acidbase/index.htm#Polyprotic","",0,25,190)
		Menu1_14_12=new Array("l.Titrations",Root+"acidbase/index.htm#Titrations","",0,25,190)
	Menu1_15=new Array("14.Solubility",Root+"solubility","",6,25,145)
		Menu1_15_1=new Array("A.Introduction",Root+"solubility/index.htm#top","",0,25,190)
		Menu1_15_2=new Array("B.Ksp",Root+"solubility/index.htm#Ksp","",0,25,190)
		Menu1_15_3=new Array("C.Common Ion",Root+"solubility/index.htm#common_ion","",0,25,190)
		Menu1_15_4=new Array("D.Effect of pH",Root+"solubility/index.htm#pH","",0,25,190)
		Menu1_15_5=new Array("E.Metal Sulfides",Root+"solubility/index.htm#MetalSulfides","",0,25,190)
		Menu1_15_6=new Array("F.Complexation",Root+"solubility/index.htm#ComplexIonEquilibria","",0,25,190)
	Menu1_16=new Array("15.Thermochem. II",Root+"thermo2","",8,25,145)
		Menu1_16_1=new Array("A.Introduction",Root+"thermo2/index.htm#top","",0,25,190)
		Menu1_16_2=new Array("B.Spontaneous Processes",Root+"thermo2/index.htm#Spontaneous_Processes","",0,25,190)
		Menu1_16_3=new Array("C.Entropy & 2nd Law",Root+"thermo2/index.htm#Entropy_and_the_Second_law_of_Thermodyna","",0,25,190)
		Menu1_16_4=new Array("D.Std Molar Entropy",Root+"thermo2/index.htm#Standard_molar_enthalpies","",0,25,190)
		Menu1_16_5=new Array("E.Gibbs Energy",Root+"thermo2/index.htm#Gibbs_Free_Energy","",0,25,190)
		Menu1_16_6=new Array("F.Temp Dependance",Root+"thermo2/index.htm#Temperature_dependence_of_Free_Energy","",0,25,190)
		Menu1_16_7=new Array("G.Other Dependencies",Root+"thermo2/index.htm#Other_dependencies_of_Free_Energy","",0,25,190)
		Menu1_16_8=new Array("H.Examples",Root+"thermo2/index.htm#Other_examples","",0,25,190)
	Menu1_17=new Array("16.REDOX",Root+"electro/balredox.htm","",0,25,145)
	Menu1_18=new Array("17.Electrochemistry",Root+"electro","",10,25,145)
		Menu1_18_1=new Array("A.Introduction",Root+"electro/index.htm#introduction","",0,25,190)
		Menu1_18_2=new Array("B.Galvanic or Voltaic Cells",Root+"electro/index.htm#galvanic_or_voltaic_cells","",0,25,190)
		Menu1_18_3=new Array("C.Cell Potentials",Root+"electro/index.htm#cell_potentials","",0,25,190)
		Menu1_18_4=new Array("D.Standard Reduction Potentials",Root+"electro/index.htm#Standard_reduction_potentials","",0,40,190)
		Menu1_18_5=new Array("E.Gibbs' Free Energy",Root+"electro/index.htm#gibbs","",0,25,190)
		Menu1_18_6=new Array("F.Nernst Equation",Root+"electro/index.htm#nernst","",0,25,190)
		Menu1_18_7=new Array("G.Concentration Cells",Root+"electro/index.htm#concentrationcell","",0,25,190)
		Menu1_18_8=new Array("H.Batteries",Root+"electro/index.htm#batteries","",0,25,190)
		Menu1_18_9=new Array("I.Electrolysis",Root+"electro/index.htm#electrolysis","",0,25,190)
		Menu1_18_10=new Array("J.Corrosion of Metals",Root+"electro/index.htm#corrosion","",0,25,190)
	Menu1_19=new Array("18.Kinetics",Root+"kinetics","",9,25,145)
		Menu1_19_1=new Array("A.Introduction",Root+"kinetics/index.htm#top","",0,25,190)
		Menu1_19_2=new Array("B.Reaction Rate",Root+"kinetics/index.htm#reaction_rate","",0,25,190)
		Menu1_19_3=new Array("C.Rate Laws",Root+"kinetics/index.htm#rate_laws","",0,25,190)
		Menu1_19_4=new Array("D.Initial Rate Method",Root+"kinetics/index.htm#initial	","",0,25,190)
		Menu1_19_5=new Array("E.Integrated Rate Law Method",Root+"kinetics/index.htm#integrated","",0,40,190)
		Menu1_19_6=new Array("F.Half-life",Root+"kinetics/index.htm#half-life","",0,25,190)
		Menu1_19_7=new Array("G.Effect of Temperature",Root+"kinetics/index.htm#temperature_and_rate","",0,25,190)
		Menu1_19_8=new Array("H.Mechanisms",Root+"kinetics/index.htm#mechanisms","",0,25,190)
		Menu1_19_9=new Array("I.Catalysis",Root+"kinetics/index.htm#catalysis","",0,25,190)
	Menu1_20=new Array("19.Organic Chemistry",Root+"organic","",9,40,145)
		Menu1_20_1=new Array("A.Alkanes",Root+"organic/index.htm#alkanes","",0,25,190)
		Menu1_20_2=new Array("B.Structural Isomers",Root+"organic/index.htm#isomers","",0,25,190)
		Menu1_20_3=new Array("C.Conformers",Root+"organic/index.htm#conformers","",0,25,190)
		Menu1_20_4=new Array("D.Cycloalkanes",Root+"organic/index.htm#cycloalkanes","",0,25,190)
		Menu1_20_5=new Array("E.Naming Alkanes",Root+"organic/index.htm#naming","",0,25,190)
		Menu1_20_6=new Array("F.Branched Alkyls",Root+"organic/index.htm#Branched_alkyl","",0,25,190)
		Menu1_20_7=new Array("G.Geometric Isomers",Root+"organic/index.htm#Geometric","",0,25,190)
		Menu1_20_8=new Array("H.Functional Groups",Root+"organic/index.htm#Functional_groups","",0,25,190)
		Menu1_20_9=new Array("I.Reactions",Root+"organic/index.htm#reactions","",0,25,190)
Menu2=new Array("Michael's Site","/people/faculty/mombourquette","",0,25,145)
Menu3=new Array("Chemistry 112","/courses/10/chem112","",0,25,145)
Menu4=new Array("Computers in Chemistry",Root+"Computers_in_Chemistry/","",0,25,180)

